<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glui</title>
	<atom:link href="http://www.glui.de/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glui.de/wp</link>
	<description>all about interfacing</description>
	<lastBuildDate>Wed, 15 May 2013 23:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Site under construction</title>
		<link>http://www.glui.de/wp/?p=334</link>
		<comments>http://www.glui.de/wp/?p=334#comments</comments>
		<pubDate>Sun, 10 Mar 2013 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=334</guid>
		<description><![CDATA[I&#8217;m currently revising the layout of the website. All content is still available thru this vanilla blog layout.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m currently revising the layout of the website. All content is still available thru this vanilla blog layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAF</title>
		<link>http://www.glui.de/wp/?p=328</link>
		<comments>http://www.glui.de/wp/?p=328#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEAF]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=328</guid>
		<description><![CDATA[4 guitar tuners tuned to D-E-A-F]]></description>
				<content:encoded><![CDATA[<p>4 guitar tuners tuned to D-E-A-F</p>
<p><a href="http://www.glui.de/wp/wp-content/uploads/2012/03/dEAF_IMG_0500_2.1.jpg"><img class="alignnone size-full wp-image-339" alt="PIMG_DEAF" src="http://www.glui.de/wp/wp-content/uploads/2012/03/dEAF_IMG_0500_2.1.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleine Weltmaschine</title>
		<link>http://www.glui.de/wp/?p=345</link>
		<comments>http://www.glui.de/wp/?p=345#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kleine Weltmaschine]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[GPS/GIS]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Spatialization]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=345</guid>
		<description><![CDATA[Like &#8220;Berlin, Mitte der Welt&#8221; this is a spinoff of the G-Player series. As usual (some of) the sounds are a 1:1 interpretation of topographic data, this time imprinted on a vinyl disk that sits on top of an elaborate object that alludes to planetary motion. Above a chandelier-pendulum with a laser pointer &#8220;scratches&#8221; across [...]]]></description>
				<content:encoded><![CDATA[<p>Like &#8220;Berlin, Mitte der Welt&#8221; this is a spinoff of the G-Player series. As usual (some of) the sounds are a 1:1 interpretation of topographic data, this time imprinted on a vinyl disk that sits on top of an elaborate object that alludes to planetary motion. Above a chandelier-pendulum with a laser pointer &#8220;scratches&#8221; across the disk&#8217;s grooves which in turn is sonified and played back thru a rotating speaker, part of the above object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Musik der Übenden</title>
		<link>http://www.glui.de/wp/?p=402</link>
		<comments>http://www.glui.de/wp/?p=402#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Die Musik der Übenden]]></category>
		<category><![CDATA[Actuator]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[dsPIC]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[pneumatic]]></category>
		<category><![CDATA[PoE]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=402</guid>
		<description><![CDATA[Klangkunst am Bau. A site-specific installation for the courtyard of Musikhochschule Mainz. An organ (mechanical, but electrically controlled) accompanies the acoustic mix coming from 24 rehearsal rooms. Each of these rooms is equipped with a pitch analyzer connected to a server where the overall dominant frequency is determined, that is sent to the organ .]]></description>
				<content:encoded><![CDATA[<p>Klangkunst am Bau. A site-specific installation for the courtyard of Musikhochschule Mainz. An organ (mechanical, but electrically controlled) accompanies the acoustic mix coming from 24 rehearsal rooms. Each of these rooms is equipped with a pitch analyzer connected to a server where the overall dominant frequency is determined, that is sent to the organ .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Instrument</title>
		<link>http://www.glui.de/wp/?p=404</link>
		<comments>http://www.glui.de/wp/?p=404#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pneumatic Instrument]]></category>
		<category><![CDATA[Actuator]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[pneumatic]]></category>
		<category><![CDATA[Servo]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=404</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Sehen</title>
		<link>http://www.glui.de/wp/?p=421</link>
		<comments>http://www.glui.de/wp/?p=421#comments</comments>
		<pubDate>Sat, 27 Nov 2010 23:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stereo Sehen]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=421</guid>
		<description><![CDATA[Tracing the path of the Berlin U2 subway at the surface with a video camera, then juxtaposing it with the tunnel view. Presented in &#8220;stereo&#8221; on monitors inside the subway carriages, synced to realtime with a jog wheel from the cab&#8217;s shotgun seat.]]></description>
				<content:encoded><![CDATA[<p>Tracing the path of the Berlin U2 subway at the surface with a video camera, then juxtaposing it with the tunnel view. Presented in &#8220;stereo&#8221; on monitors inside the subway carriages, synced to realtime with a jog wheel from the cab&#8217;s shotgun seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahmen</title>
		<link>http://www.glui.de/wp/?p=425</link>
		<comments>http://www.glui.de/wp/?p=425#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rahmen]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[VCA]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=425</guid>
		<description><![CDATA[A frame without picture, but with sound. Controlled by a radar sensor.]]></description>
				<content:encoded><![CDATA[<p>A frame without picture, but with sound. Controlled by a radar sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorblock</title>
		<link>http://www.glui.de/wp/?p=411</link>
		<comments>http://www.glui.de/wp/?p=411#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorblock]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=411</guid>
		<description><![CDATA[New enclosure for a powerful Revox motor with speed control.]]></description>
				<content:encoded><![CDATA[<p>New enclosure for a powerful Revox motor with speed control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN</title>
		<link>http://www.glui.de/wp/?p=432</link>
		<comments>http://www.glui.de/wp/?p=432#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPIN]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[PCB design]]></category>
		<category><![CDATA[PSoC]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Stepper]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=432</guid>
		<description><![CDATA[Spinning ping pong balls around 2 axes. Intricate patterns turn into concentric circles. High speed, high precision stepper motors with custom drivers controlled by FPGAs solving 5th-order equations in realtime, with a focus on event timing. Also filmed with cameras to be presented on a series of monitors.]]></description>
				<content:encoded><![CDATA[<p>Spinning ping pong balls around 2 axes. Intricate patterns turn into concentric circles. High speed, high precision stepper motors with custom drivers controlled by FPGAs solving 5th-order equations in realtime, with a focus on event timing. Also filmed with cameras to be presented on a series of monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klangballon</title>
		<link>http://www.glui.de/wp/?p=419</link>
		<comments>http://www.glui.de/wp/?p=419#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Klangballon]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://www.glui.de/wp/?p=419</guid>
		<description><![CDATA[Tracking a balloon that carries trumpet players as well as sensors, transmitting information to a server that drives a set of MIDI sound modules, all wireless.]]></description>
				<content:encoded><![CDATA[<p>Tracking a balloon that carries trumpet players as well as sensors, transmitting information to a server that drives a set of MIDI sound modules, all wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glui.de/wp/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
